Your cart is empty
6/49 GO! Results & Winning Numbers
Tier | Match | Amount |
---|---|---|
I | 6 Numbers + SuperNumber | ₹801,497,169.00 |
II | 6 Numbers | ₹8,905,524.10 |
III | 5 Numbers + SuperNumber | ₹890,552.41 |
IV | 5 Numbers | ₹89,055.24 |
V | 4 Numbers + SuperNumber | ₹8,905.52 |
VI | 4 Numbers | ₹3,562.21 |
VII | 3 Numbers + SuperNumber | ₹890.55 |
VIII | 3 Numbers | ₹445.28 |
IX | 2 Numbers + SuperNumber | ₹222.64 |
X | 0 numbers | Stake back |
- 3
- 5
- 8
- 4
- 3
- 6
- 0
Tier | Match | Amount |
---|---|---|
I | 7 Numbers | ₹15,831,973.58 |
II | Last 6 Numbers | ₹6,926,449.48 |
III | Last 5 Numbers | ₹692,582.61 |
IV | Last 4 Numbers | ₹69,195.92 |
V | Last 3 Numbers | ₹6,857.25 |
VI | Last 2 Numbers | ₹1,513.94 |
VII | Last Number | ₹445.28 |
- 4
- 5
- 1
- 8
- 6
- 9
Tier | Match | Amount |
---|---|---|
I | Last 6 Numbers | ₹8,905,524.10 |
II | Last 5 Numbers | ₹593,642.24 |
III | Last 4 Numbers | ₹59,310.79 |
IV | Last 3 Numbers | ₹5,877.65 |
V | Last 2 Numbers | ₹534.33 |
VI | Last Number | ₹222.64 |
Tier | Match | Winning Numbers | Amount |
---|---|---|---|
I | Last Number |
4
|
₹890.55 |
II | Last 2 Numbers |
61
|
₹2,226.38 |
III | Last 3 Numbers |
023
|
₹8,905.52 |
IV | Last 4 Numbers |
9776
|
₹89,055.24 |
V | Last 5 Numbers |
68789
|
₹890,552.41 |
VI | Last 6 Numbers |
678304
455775
|
₹8,905,524.10 |
VII | 7 Numbers |
6892600
|
Approx. ₹8,00,000 per month |